Okay, I'll post it. Sithy...
| What kind of Jedi are you? | |||||||||||||||||||||||||||||||
| LJ Username | |||||||||||||||||||||||||||||||
| Age | |||||||||||||||||||||||||||||||
| Sex | MaleFemale | ||||||||||||||||||||||||||||||
| Dark Side Growth Potential - 96% | |||||||||||||||||||||||||||||||
| Light Side Growth Potential - 79% | |||||||||||||||||||||||||||||||
| Master's Name | kyn_elwynn | ||||||||||||||||||||||||||||||
| How likely you are to lose a limb - 55% | |||||||||||||||||||||||||||||||
| Lightsaber Blade's color | Orange | ||||||||||||||||||||||||||||||
| Lightsaber Style | Two Lightsabers, one in each hand | ||||||||||||||||||||||||||||||
| This fun quiz by neo_epyon - Taken 12082 Times. | |||||||||||||||||||||||||||||||
Comments
Post a Comment